Executive Overview of Wiper Rule
| CURRENT PROPOSED RULE | RECOMMENDED FINAL RULE | ||
| ELEMENT OF RULE | NON-LAUNDERED WIPES | LAUNDERED WIPES | ALL WIPES (Non-laundered And Laundered Wipes) |
| Regulatory Status | Conditionally Excluded from Hazardous Waste Regulation. | Conditionally Excluded from Solid Waste Regulation. | Conditionally Excluded from Hazardous Waste Regulation. |
| Performance Standard to Meet No Free Liquids Condition | No liquid drips when a wipe is held by a corner and transferred from one container to another. | No liquid drips when a wipe is held by a corner and is transferred from one container to another. | No liquid is released from a wipe when the person managing the wipe hand wrings it prior to sending it away from the generators facility. |
| Landfill Disposal Must Meet a 5 gram Limit. | 11 Nasties can never go to Landfills | No conditions. | Either:
|
| On-site Storage Conditions | Non-leaking covered containers. | Non-leaking covered containers. | Non-leaking covered containers. |
| Shipping Container Conditions |
|
|
|





